Thursday, March 23, 2023

x̄ - > Health and medicine

 height | 6' 2"

body weight | 250 lb (pounds)

 | male | female

body mass index | 32.1 ("obese") | 32.1 ("obese") 

ideal body weight | 80.4 kg (33 kg lighter) | 79.1 kg (34 kg lighter)

fat mass | 38.3 kg (33.8%) | 46.4 kg (41%)

lean body mass | 75.1 kg (66.2%) | 67 kg (59%)

(based on FDA and CDC standards)

male | (2012 to 2340) Cal/d (dietary Calories per day)

female | (1766 to 2035) Cal/d (dietary Calories per day)

 | male | female

total water | 56 L (liters) | 50 L (liters)

whole blood | 6.6 L (liters) | 6.3 L (liters)

blood plasma | 4.4 L (liters) | 4 L (liters)

 | male | female

lung capacity | (3.6 to 4.8) L (liters) | (3.6 to 4.8) L (liters)

heart volume | 760 mL (milliliters) | 580 mL (milliliters)

(based on AAPA, NINCDS, and NIH specifications)

No comments:

Meet the Authors
Zacharia Maganga’s blog features multiple contributors with clear activity status.
Active ✔
πŸ§‘‍πŸ’»
Zacharia Maganga
Lead Author
Active ✔
πŸ‘©‍πŸ’»
Linda Bahati
Co‑Author
Active ✔
πŸ‘¨‍πŸ’»
Jefferson Mwangolo
Co‑Author
Inactive ✖
πŸ‘©‍πŸŽ“
Florence Wavinya
Guest Author
Inactive ✖
πŸ‘©‍πŸŽ“
Esther Njeri
Guest Author
Inactive ✖
πŸ‘©‍πŸŽ“
Clemence Mwangolo
Guest Author

Followers

Support This Blog
Tap Donate now here to donate or go to donate on top menu to scan QR and support this site.
Donate Now