Thursday, March 16, 2023

x̄ - > Good fellas gaussian noise effect image Goodfellas

 title | Goodfellas

director | Martin Scorsese

release date | 19/09/1990 (32 years 6 months ago)

runtime | 145 minutes (2 hours 25 minutes)

writers | Nicholas Pileggi | Martin Scorsese

genres | biography | crime | drama

U.S. rating | R

production budget | $25 million (US dollars) (current equivalent: $55.8 million)

total receipts | $46.7 million (US dollars)

highest receipts | $6.37 million (US dollars) (weekend ending September 23, 1990)

highest rank | 1st (weekend ending September 23, 1990)

maximum number of screens | 1328 (weekend ending October 7, 1990)

highest average receipts per screen | $5952 (US dollars) (weekend ending September 23, 1990)

(unadjusted box office receipts)

(US data only)

actor | character(s)

Robert De Niro | James 'Jimmy' Conway

Ray Liotta | Henry Hill | Narrator

Joe Pesci | Tommy De Vito

Lorraine Bracco | Karen Hill

Paul Sorvino | Paulie Cicero

category | recipient

actor in a supporting role (winner) | Joe Pesci

actress in a supporting role (nominee) | Lorraine Bracco

best picture (nominee) | Irwin Winkler

directing (nominee) | Martin Scorsese

film editing (nominee) | Thelma Schoonmaker

writing (screenplay based on material from another medium) (nominee) | Nicholas Pileggi | Martin Scorsese

 gaussian noise effect image Goodfellas

image effect | Goodfellas (movie) | image

filter Gaussian noise 






No comments:

Meet the Authors
Zacharia Maganga’s blog features multiple contributors with clear activity status.
Active ✔
πŸ§‘‍πŸ’»
Zacharia Maganga
Lead Author
Active ✔
πŸ‘©‍πŸ’»
Linda Bahati
Co‑Author
Active ✔
πŸ‘¨‍πŸ’»
Jefferson Mwangolo
Co‑Author
Inactive ✖
πŸ‘©‍πŸŽ“
Florence Wavinya
Guest Author
Inactive ✖
πŸ‘©‍πŸŽ“
Esther Njeri
Guest Author
Inactive ✖
πŸ‘©‍πŸŽ“
Clemence Mwangolo
Guest Author

Followers

Support This Blog
Tap Donate now here to donate or go to donate on top menu to scan QR and support this site.
Donate Now