π Metrics Comparison
| Metric | Spain | France | Portugal |
|---|---|---|---|
| Betting Odds | +475 (5/1) [espn] | +500 (6/1) [espn] | +953 (11/1) [oddschecker] |
| Win Probability | 17.0% [binance] | 14.1–16.7% [binance] | 9.5–11% [binance] |
| FIFA Ranking | 1st (1877.18 pts) | 3rd (1870.00 pts) | 6th (1760.38 pts) |
π Performance & Records
| Category | Spain | France | Portugal |
|---|---|---|---|
| World Cup Titles | 1 (2010) | 2 (1998, 2018) | 0 (best: 3rd in 1966) |
| Recent Major Trophy | Euro 2024 champions | Nations League 2021 | Nations League 2019 |
| 2024 Euro Performance | Won tournament | Lost to Portugal (R16, pens) | Lost to France (R16, pens) |
| UEFA Nations League 2025 | Title holders | Depleted squad | 4th place |
π Statistical Comparison
| Stat | Spain | France | Portugal |
|---|---|---|---|
| Pass Accuracy | 92% | 91% | 92% |
| Avg Passes / Match | 722 | 637 | 643 |
| Goals (Recent) | 25 GF (Nations League) | 65 Chances Created | 2.20 goals/match |
| Goals Conceded | Strong defense (Euro 2024) | Strong defense | 1.20 goals/match |
No comments:
Post a Comment