Kenya World View, People, Environment, Economy, State and markets and Global links
| Country Profile | ||||
1990 | 2000 | 2010 | 2021 | |
| World view | ||||
| Population, total (millions) | 23.16 | 30.85 | 41.52 | 53.01 |
| Population growth (annual %) | 3.4 | 2.9 | 2.8 | 1.9 |
| Surface area (sq. km) (thousands) | 580.4 | 580.4 | 580.4 | 580.4 |
| Population density (people per sq. km of land area) | 40.7 | 54.2 | 72.9 | 93.1 |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. |
| Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | 26.4 | 25.4 | .. | 36.1 |
| GNI, Atlas method (current US$) (billions) | 8.85 | 13.17 | 38.75 | 110.03 |
| GNI per capita, Atlas method (current US$) | 380 | 430 | 930 | 2,080 |
| GNI, PPP (current international $) (billions) | 38.59 | 57.97 | 96.19 | 279.38 |
| GNI per capita, PPP (current international $) | 1,670 | 1,880 | 2,320 | 5,270 |
| People | ||||
| Income share held by lowest 20% | 3.4 | 5.6 | .. | 7.2 |
| Life expectancy at birth, total (years) | 59 | 54 | 61 | 61 |
| Fertility rate, total (births per woman) | 6.1 | 5.1 | 4.4 | 3.3 |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 127 | 115 | 102 | 64 |
| Contraceptive prevalence, any method (% of married women ages 15-49) | 27 | 39 | 46 | 65 |
| Births attended by skilled health staff (% of total) | 50 | 43 | 44 | .. |
| Mortality rate, under-5 (per 1,000 live births) | 101 | 96 | 53 | 42 |
| Prevalence of underweight, weight for age (% of children under 5) | 19.4 | 17.1 | 12.4 | 9.8 |
| Immunization, measles (% of children ages 12-23 months) | 78 | 78 | 86 | 89 |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. |
| School enrollment, primary (% gross) | 103.4 | 94.1 | 108.6 | 97.0 |
| School enrollment, secondary (% gross) | 40 | 40 | 58 | .. |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1 | 1 | 1 | .. |
| Prevalence of HIV, total (% of population ages 15-49) | 5.5 | 8.7 | 5.6 | 3.9 |
| Environment | ||||
| Forest area (sq. km) (thousands) | 38.6 | 39.6 | 36.2 | 36.1 |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | 10.5 |
| Annual freshwater withdrawals, total (% of internal resources) | 9.9 | 7.5 | 15.5 | 19.5 |
| Urban population growth (annual %) | 5.0 | 4.6 | 4.5 | 3.7 |
| Energy use (kg of oil equivalent per capita) | 462 | 454 | 470 | .. |
| CO2 emissions (metric tons per capita) | 0.27 | 0.28 | 0.32 | 0.37 |
| Electric power consumption (kWh per capita) | 126 | 108 | 150 | .. |
| Economy | ||||
| GDP (current US$) (billions) | 8.57 | 12.71 | 45.41 | 109.70 |
| GDP growth (annual %) | 4.2 | 0.6 | 8.1 | 7.6 |
| Inflation, GDP deflator (annual %) | 10.6 | 6.1 | 1.6 | 4.3 |
| Agriculture, forestry, and fishing, value added (% of GDP) | 25 | 29 | 18 | 21 |
| Industry (including construction), value added (% of GDP) | 16 | 15 | 19 | 17 |
| Exports of goods and services (% of GDP) | 26 | 22 | 20 | 11 |
| Imports of goods and services (% of GDP) | 31 | 32 | 30 | 20 |
| Gross capital formation (% of GDP) | 24 | 17 | 21 | 20 |
| Revenue, excluding grants (% of GDP) | .. | .. | .. | 18.8 |
| Net lending (+) / net borrowing (-) (% of GDP) | .. | .. | .. | -4.6 |
| States and markets | ||||
| Time required to start a business (days) | .. | 60 | 33 | 23 |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. |
| Tax revenue (% of GDP) | .. | .. | .. | 13.3 |
| Military expenditure (% of GDP) | 2.9 | 1.3 | 1.4 | 1.1 |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.4 | 60.1 | 122.8 |
| Individuals using the Internet (% of population) | 0.0 | 0.3 | 7.2 | 28.8 |
| High-technology exports (% of manufactured exports) | .. | .. | 7 | 3 |
| Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | 62 | 58 |
| Global links | ||||
| Merchandise trade (% of GDP) | 38 | 38 | 38 | 24 |
| Net barter terms of trade index (2015 = 100) | 70 | 100 | 95 | 92 |
| External debt stocks, total (DOD, current US$) (millions) | 7,055 | 6,147 | 8,885 | 41,219 |
| Total debt service (% of exports of goods, services and primary income) | 35.4 | 21.0 | 4.4 | 20.6 |
| Net migration (thousands) | -11 | 5 | -21 | -53 |
| Personal remittances, received (current US$) (millions) | 139 | 538 | 686 | 3,770 |
| Foreign direct investment, net inflows (BoP, current US$) (millions) | 57 | 111 | 178 | 463 |
| Net official development assistance received (current US$) (millions) | 1,181.3 | 513.9 | 1,631.3 | 3,176.9 |
| Figures in italics refer to periods other than those specified. | ||||
This work is licensed under a Creative Commons Attribution 4.0 International License.


No comments:
Post a Comment