| Place | Type | County | Weather Risk | Air Quality Status | Evidence Note |
|---|---|---|---|---|---|
| Nairobi | city | Nairobi County | flood/urban runoff | moderate | AQI ~24 (good); PM2.5 low |
| Kisumu | city | Kisumu County | flooding | moderate | Urban AQI reference from regional list |
| Nakuru | city | Nakuru County | flooding | moderate | Flood-affected county |
| Garissa | town | Garissa County | drought stress | poor | Below-normal rainfall; drought alert |
| Wajir | town | Wajir County | drought stress | poor | ASAL drought alert |
| Mandera | town | Mandera County | drought stress | poor | Alarm phase drought |
| Marsabit | county area | Marsabit County | drought stress | poor | ASAL drought alert |
| Nairobi | city | Nairobi County | flood/urban runoff | moderate | Major flood impacts in Nairobi region |
| Kajiado | county area | Kajiado County | flooding | moderate | Flood-affected county |
| Homa Bay | town/area | Homa Bay County | flooding | moderate | Flood-affected county |
| Mombasa | city | Mombasa County | coastal weather stress | moderate | Coastal exposure; no strong AQI signal |
| Kilifi | town/county area | Kilifi County | air quality concern | moderate | Higher AQI readings reported |
| Nairobi | city | Nairobi County | heavy rain/flood risk | moderate | Continued long rains and flood risk |
| Turkana | county area | Turkana County | drought stress | poor | Northern dryness risk |
| Isiolo | town/county area | Isiolo County | drought stress | poor | ASAL drought alert |
| Tana River | county area | Tana River County | flood/drought variability | moderate | Both flood and drought vulnerability |
πΏ Current Air Quality in Mombasa
AQI Level: Mombasa’s Air Quality Index (AQI) ranges from 22 to 49, placing it firmly in the Good category.
Comparison: Kenya’s national average AQI is slightly higher at 61 (Moderate).
Comparison: Kenya’s national average AQI is slightly higher at 61 (Moderate).
π¬️ Key Pollutants
The primary pollutant is PM2.5, currently at a very low concentration of 8.7 to 11.8 Β΅g/m³.
π Health Implications
- General Public: The air is fresh, clean, and poses virtually no health risks.
- Sensitive Groups: Children, the elderly, and individuals with respiratory conditions can safely spend extended time outdoors.
π️ Contributing Factors
Urban traffic emissions, coastal dust, and localized industrial activities contribute to baseline pollution, though current accumulation remains minimal.
π¦️ Weather Influence
- Conditions: Temperatures around 25–26°C, humidity at 88%, and gentle winds of 4 km/h.
- Impact: Light rain showers and steady sea breezes help wash out and disperse airborne particles.
✅ Actionable Recommendations
- Open windows to ventilate your home with fresh air.
- Enjoy outdoor activities like sports and biking without restrictions.
π Trend Insight
Air quality remains stable and clean throughout the day, supported by favorable coastal weather patterns.


No comments:
Post a Comment